New blazingblades photo site header

About this Entry
Posted by: kwantifiable

Visit kwantifiable's Xanga Site

Original: 6/13/2005 9:43 AM
Views: 311
Comments: 0
eProps: 0

Read Comments
Post a Comment
Back to Your Xanga Site


Monday, June 13, 2005

 

ISU Adult Figure Skating Competition

Oberstdorf / Germany

June 10, 2005 - June 12, 2005

Masters Men - Free Skating I

Final Standings

Pl. Name Nation Total Score FS
1 Joseph RADOMILE USA 38.16 1
2 An LONGHE THA 37.52 2
3 Axel RINALDI FRA 30.26 3
WD Larry HOLLIDAY USA    

Results

Pl. Name Nation TSS
=
TES
+
  PCS
+
SS TR PE CH IN Deduction
-
StN.
1 Joseph RADOMILE USA 38.16 20.41   18.75 3.83 3.67 3.75 3.75 3.75 1.00 #4
2 An LONGHE THA 37.52 19.60   18.92 4.67 3.50 3.83 3.42 3.50 1.00 #1
3 Axel RINALDI FRA 30.26 16.34   14.92 2.83 2.75 2.92 3.17 3.25 1.00 #2

 

Masters Men - Free Skating II

Final Standings

Pl. Name Nation Total Score FS
1 Edward VAN CAMPEN USA 33.58 1
2 David MCGROUTHER GBR 32.29 2

Results

Pl. Name Nation TSS
=
TES
+
  PCS
+
SS TR PE CH IN Deduction
-
StN.
1 Edward VAN CAMPEN USA 33.58 13.57   20.01 4.17 3.92 4.17 3.83 3.92 0.00 #1
2 David MCGROUTHER GBR 32.29 14.04   18.25 3.75 3.42 3.75 3.50 3.83 0.00 #2

 

Gold Men - Free Skating I

Final Standings

Pl. Name Nation Total Score FS
1 Stéphane VACHON CAN 32.26 1
2 Frank GRABER SUI 20.95 2
3 Antonio CONTE USA 17.31 3

Results

Pl. Name Nation TSS
=
TES
+
  PCS
+
SS TR PE CH IN Deduction
-
StN.
1 Stéphane VACHON CAN 32.26 12.43   19.83 3.83 3.92 4.08 3.92 4.08 0.00 #2
2 Frank GRABER SUI 20.95 7.70   13.25 2.83 2.50 2.75 2.42 2.75 0.00 #3
3 Antonio CONTE USA 17.31 6.90   10.41 2.33 2.25 2.08 1.92 1.83 0.00 #1

 

Gold Men - Free Skating II

Final Standings

Pl. Name Nation Total Score FS
1 Burton POWLEY USA 28.22 1
2 Mark PEPIN USA 22.71 2
3 Ross LUXTON USA 19.32 3
4 Jay KOBAYASHI USA 19.13 4

Results

Pl. Name Nation TSS
=
TES
+
  PCS
+
SS TR PE CH IN Deduction
-
StN.
1 Burton POWLEY USA 28.22 15.97   12.25 2.50 2.25 2.50 2.42 2.58 0.00 #4
2 Mark PEPIN USA 22.71 10.37   12.34 2.58 2.17 2.42 2.25 2.92 0.00 #1
3 Ross LUXTON USA 19.32 7.57   12.75 2.42 2.42 2.58 2.58 2.75 1.00 #2
4 Jay KOBAYASHI USA 19.13 8.97   12.16 2.58 2.33 2.25 2.42 2.58 2.00 #3

 

Silver Men - Free Skating I

Final Standings

Pl. Name Nation Total Score FS
1 Tim COVINGTON USA 21.94 1
2 Felix WARNHOLTZ GER 19.29 2
3 Christophe LAMON FRA 18.00 3
4 Nicolas VÉRITÉ FRA 14.61 4

Results

Pl. Name Nation TSS
=
TES
+
  PCS
+
SS TR PE CH IN Deduction
-
StN.
1 Tim COVINGTON USA 21.94 9.36   12.58 2.83 2.33 2.50 2.50 2.42 0.00 #1
2 Felix WARNHOLTZ GER 19.29 9.87   9.42 1.67 1.83 2.00 1.92 2.00 0.00 #2
3 Christophe LAMON FRA 18.00 8.84   11.16 2.33 2.25 2.25 2.08 2.25 2.00 #4
4 Nicolas VÉRITÉ FRA 14.61 6.37   9.24 2.08 1.75 1.83 1.83 1.75 1.00 #3

 

Silver Men - Free Skating III

Final Standings

Pl. Name Nation Total Score FS
1 Guy MORITZ FRA 21.26 1
2 John MCKAY GBR 18.23 2
3 Denis LA ROCHELLE CAN 12.82 3

Results

Pl. Name Nation TSS
=
TES
+
  PCS
+
SS TR PE CH IN Deduction
-
StN.
1 Guy MORITZ FRA 21.26 8.60   12.66 2.83 2.75 2.50 2.25 2.33 0.00 #3
2 John MCKAY GBR 18.23 8.90   9.33 2.00 1.58 2.00 2.00 1.75 0.00 #2
3 Denis LA ROCHELLE CAN 12.82 5.24   7.58 1.58 1.50 1.67 1.25 1.58 0.00 #1

 

Bronze Men - Free Skating III

Final Standings

Pl. Name Nation Total Score FS
1 Robert COTTIN FRA 15.28 1
2 Johan BOSSIER BEL 8.92 2
3 Alan LESSIK USA 8.82 3

Results

Pl. Name Nation TSS
=
TES
+
  PCS
+
SS TR PE CH IN Deduction
-
StN.
1 Robert COTTIN FRA 15.28 6.36   8.92 1.92 1.58 1.83 1.67 1.92 0.00 #3
2 Johan BOSSIER BEL 8.92 5.00   3.92 0.83 0.75 0.67 0.75 0.92 0.00 #2
3 Alan LESSIK USA 8.82 4.00   4.82 0.83 0.83 1.00 1.08 1.08 0.00 #1

 

Masters Ladies - Free Skating I

Final Standings

Pl. Name Nation Total Score FS
1 Jan CALNAN CAN 34.78 1
2 Beth DELANO USA 34.43 2
3 Jenny NEEDHAM-WALL USA 30.66 3
4 Sally HARTWIG FRA 30.38 4
5 Corinna DIAMOND CAN 26.26 5
6 Elizabeth MCGLAUFLIN USA 24.84 6
7 Kimberley SAILER USA 22.53 7
8 Sherri HICKS USA 20.94 8
9 Jodie MAIER USA 20.11 9

Results

Pl. Name Nation TSS
=
TES
+
  PCS
+
SS TR PE CH IN Deduction
-
StN.
1 Jan CALNAN CAN 34.78 18.96   15.82 3.92 3.75 3.92 4.00 4.17 0.00 #7
2 Beth DELANO USA 34.43 20.61   13.82 3.67 3.17 3.58 3.42 3.42 0.00 #6
3 Jenny NEEDHAM-WALL USA 30.66 16.26   14.40 3.83 3.42 3.58 3.50 3.67 0.00 #4
4 Sally HARTWIG FRA 30.38 16.56   13.82 3.92 3.17 3.42 3.42 3.33 0.00 #8
5 Corinna DIAMOND CAN 26.26 15.40   10.86 3.08 2.50 2.75 2.75 2.50 0.00 #2
6 Elizabeth MCGLAUFLIN USA 24.84 14.10   12.74 3.67 3.00 3.25 2.92 3.08 2.00 #1
7 Kimberley SAILER USA 22.53 12.07   11.46 2.83 2.75 2.75 2.92 3.08 1.00 #5
8 Sherri HICKS USA 20.94 12.60   10.34 2.92 2.50 2.58 2.50 2.42 2.00 #9
9 Jodie MAIER USA 20.11 12.63   8.48 2.58 2.00 2.17 1.92 1.92 1.00 #3

 

Gold Ladies - Free Skating I

Final Standings

Pl. Name Nation Total Score FS
1 Bettina KEIL GER 24.76 1
2 Karla MORALES USA 21.40 2
3 Leslie AMACKER USA 17.06 3
4 Kathy STANO USA 15.77 4
5 Judy SARGENT USA 14.36 5
6 Robin UMBLEY USA 13.86 6
7 Tamara KLASSEN FRA 13.36 7
8 Jasperina WEBER NED 13.17 8

Results

Pl. Name Nation TSS
=
TES
+
  PCS
+
SS TR PE CH IN Deduction
-
StN.
1 Bettina KEIL GER 24.76 10.74   14.02 3.50 3.42 3.50 3.42 3.67 0.00 #2
2 Karla MORALES USA 21.40 11.40   10.00 2.50 2.42 2.58 2.50 2.50 0.00 #7
3 Leslie AMACKER USA 17.06 8.44   8.62 2.42 2.25 2.17 2.00 1.92 0.00 #5
4 Kathy STANO USA 15.77 8.47   7.30 2.08 1.83 1.83 1.83 1.58 0.00 #6
5 Judy SARGENT USA 14.36 6.02   8.34 2.50 1.83 2.17 2.00 1.92 0.00 #3
6 Robin UMBLEY USA 13.86 8.86   5.00 1.25 1.08 1.50 1.25 1.17 0.00 #4
7 Tamara KLASSEN FRA 13.36 7.76   5.60 1.50 1.50 1.50 1.25 1.25 0.00 #8
8 Jasperina WEBER NED 13.17 6.83   6.34 1.75 1.67 1.67 1.50 1.33 0.00 #1

 

Gold Ladies - Free Skating II

Final Standings

Pl. Name Nation Total Score FS
1 Paula SMART USA 22.50 1
2 Debi SHAPIRO USA 18.09 2
3 Cathy GIBBS USA 16.22 3

Results

Pl. Name Nation TSS
=
TES
+
  PCS
+
SS TR PE CH IN Deduction
-
StN.
1 Paula SMART USA 22.50 12.04   10.46 2.67 2.58 2.58 2.75 2.50 0.00 #2
2 Debi SHAPIRO USA 18.09 11.03   8.06 2.00 2.25 2.00 1.83 2.00 1.00 #1
3 Cathy GIBBS USA 16.22 9.70   7.52 2.00 2.00 1.83 1.83 1.75 1.00 #3

 

Silver Ladies - Free Skating I

Final Standings

Pl. Name Nation Total Score FS
1 Karen GUENETTE USA 25.03 1
2 Century LEIGH USA 24.02 2
3 Carmen O'DELL GBR 22.47 3
4 Juliane DRECHSLER GER 21.19 4
5 Melody BUELL USA 18.64 5
6 Gayle CALVERLEY GBR 15.72 6
7 Daiana ALLEN GBR 15.19 7
8 Diane STEWART USA 11.74 8

Results

Pl. Name Nation TSS
=
TES
+
  PCS
+
SS TR PE CH IN Deduction
-
StN.
1 Karen GUENETTE USA 25.03 11.41   13.62 3.25 3.17 3.50 3.42 3.67 0.00 #4
2 Century LEIGH USA 24.02 11.50   12.52 3.33 3.00 3.33 3.00 3.00 0.00 #5
3 Carmen O'DELL GBR 22.47 12.31   10.16 2.75 2.67 2.42 2.42 2.42 0.00 #1
4 Juliane DRECHSLER GER 21.19 9.87   12.32 3.00 3.08 3.08 3.00 3.25 1.00 #6
5 Melody BUELL USA 18.64 9.24   9.40 2.75 2.42 2.33 2.25 2.00 0.00 #8
6 Gayle CALVERLEY GBR 15.72 9.74   5.98 1.75 1.50 1.58 1.33 1.33 0.00 #2
7 Daiana ALLEN GBR 15.19 4.73   11.46 2.83 2.58 2.92 2.83 3.17 1.00 #7
8 Diane STEWART USA 11.74 6.94   4.80 1.17 1.00 1.33 1.08 1.42 0.00 #3

 

Silver Ladies - Free Skating II

Final Standings

Pl. Name Nation Total Score FS
1 Yvonne BRUDERER USA 19.92 1
2 Wanda GELSEBACH USA 19.43 2
3 Jill JONKOUSKI USA 19.28 3
4 Beth BILKA USA 17.64 4
5 Rebecca GUTHRIE USA 17.40 5
6 Shirley BLACK USA 15.87 6

Results

Pl. Name Nation TSS
=
TES
+
  PCS
+
SS TR PE CH IN Deduction
-
StN.
1 Yvonne BRUDERER USA 19.92 10.60   9.32 2.58 2.33 2.33 2.17 2.25 0.00 #4
2 Wanda GELSEBACH USA 19.43 10.03   9.40 2.25 2.17 2.33 2.42 2.58 0.00 #6
3 Jill JONKOUSKI USA 19.28 10.20   9.08 2.42 2.17 2.25 2.25 2.25 0.00 #5
4 Beth BILKA USA 17.64 9.96   7.68 2.17 1.67 2.00 1.92 1.83 0.00 #2
5 Rebecca GUTHRIE USA 17.40 10.26   7.14 2.00 1.50 1.92 1.75 1.75 0.00 #3
6 Shirley BLACK USA 15.87 8.29   7.58 2.08 1.83 1.92 1.83 1.83 0.00 #1

 

Silver Ladies - Free Skating III

Final Standings

Pl. Name Nation Total Score FS
1 Christina VAN DE PUTTE FRA 22.61 1
2 Dorothy RAY USA 17.19 2
3 Pam MCDONALD USA 17.01 3
4 Caroline THORINGTON USA 15.32 4
5 Rhea SCHWARTZ USA 15.23 5
6 Sue HOSEIT NZL 15.11 6

Results

Pl. Name Nation TSS
=
TES
+
  PCS
+
SS TR PE CH IN Deduction
-
StN.
1 Christina VAN DE PUTTE FRA 22.61 12.41   10.20 2.67 2.42 2.58 2.58 2.50 0.00 #6
2 Dorothy RAY USA 17.19 8.07   9.12 2.17 2.08 2.50 2.33 2.33 0.00 #2
3 Pam MCDONALD USA 17.01 7.67   9.34 2.42 2.00 2.50 2.33 2.42 0.00 #5
4 Caroline THORINGTON USA 15.32 7.86   7.46 2.17 2.00 1.83 1.75 1.58 0.00 #3
5 Rhea SCHWARTZ USA 15.23 7.37   7.86 1.92 1.83 2.08 1.92 2.08 0.00 #4
6 Sue HOSEIT NZL 15.11 7.91   7.20 2.00 1.58 1.83 1.92 1.67 0.00 #1

 

Bronze Ladies - Free Skating I

Final Standings

Pl. Name Nation Total Score FS
1 Cyndie ROSENBAUM USA 18.86 1
2 Barbara STOCCHI-DONVAL FRA 18.04 2
3 Candice DELEVANTE USA 16.95 3
4 Ute RÜHRDANZ GER 13.03 4
5 Martina DRECHSLER GER 12.21 5
WD Ellen LAKEY USA    

Results

Pl. Name Nation TSS
=
TES
+
  PCS
+
SS TR PE CH IN Deduction
-
StN.
1 Cyndie ROSENBAUM USA 18.86 8.74   10.12 2.75 2.25 2.58 2.50 2.58 0.00 #1
2 Barbara STOCCHI-DONVAL FRA 18.04 6.36   11.68 2.92 2.83 2.92 2.75 3.17 0.00 #4
3 Candice DELEVANTE USA 16.95 6.41   10.54 2.67 2.42 2.58 2.58 2.92 0.00 #6
4 Ute RÜHRDANZ GER 13.03 4.57   8.46 2.17 1.83 2.08 2.17 2.33 0.00 #2
5 Martina DRECHSLER GER 12.21 4.47   7.74 2.17 1.75 2.00 1.83 1.92 0.00 #3

 

Bronze Ladies - Free Skating II

Final Standings

Pl. Name Nation Total Score FS
1 Birgit RICHTER GER 16.66 1
2 Marie-Pierre BURTIN FRA 14.76 2
3 Linda STIEGLER USA 12.38 3
4 Jo Anne CUTTING USA 12.21 4
5 Raye RYAN CAN 11.09 5
6 Jane KOEHLER USA 9.10 6
7 Ana GONZALEZ-MIER GER 7.26 7
8 Patricia SORMANI USA 1.66 8

Results

Pl. Name Nation TSS
=
TES
+
  PCS
+
SS TR PE CH IN Deduction
-
StN.
1 Birgit RICHTER GER 16.66 7.20   9.46 2.75 2.25 2.50 2.25 2.08 0.00 #4
2 Marie-Pierre BURTIN FRA 14.76 6.96   7.80 2.00 1.75 2.17 1.75 2.08 0.00 #6
3 Linda STIEGLER USA 12.38 7.24   5.14 1.25 1.17 1.42 1.25 1.33 0.00 #1
4 Jo Anne CUTTING USA 12.21 5.33   6.88 1.58 1.67 1.75 1.67 1.92 0.00 #8
5 Raye RYAN CAN 11.09 4.91   6.18 1.83 1.33 1.58 1.42 1.58 0.00 #5
6 Jane KOEHLER USA 9.10 2.80   6.30 1.67 1.42 1.67 1.42 1.67 0.00 #7
7 Ana GONZALEZ-MIER GER 7.26 2.20   5.06 0.92 0.75 1.58 1.08 2.00 0.00 #2
8 Patricia SORMANI USA 1.66 0.00   1.66 0.33 0.25 0.50 0.42 0.58 0.00 #3

 

Bronze Ladies - Free Skating III

Final Standings

Pl. Name Nation Total Score FS
1 Molly MACGOWAN USA 15.69 1
2 Barbara STANDKE USA 14.92 2
3 Genevieve BRUM FRA 14.24 3
4 Christine PASCOE GBR 12.40 4
5 Jeanette POSSENTI FRA 12.22 5
6 Phoebe BINDIGER USA 11.15 6
7 Barbara WINKLER USA 5.52 7
8 Rae Ann BROOKS USA 5.50 8
9 Lucia ESTHER USA 3.26 9

Results

Pl. Name Nation TSS
=
TES
+
  PCS
+
SS TR PE CH IN Deduction
-
StN.
1 Molly MACGOWAN USA 15.69 6.43   9.26 2.17 2.00 2.33 2.25 2.83 0.00 #9
2 Barbara STANDKE USA 14.92 7.00   7.92 2.17 1.83 2.00 1.83 2.08 0.00 #5
3 Genevieve BRUM FRA 14.24 8.30   6.94 1.67 1.50 1.83 1.67 2.00 1.00 #2
4 Christine PASCOE GBR 12.40 7.34   5.06 1.25 1.25 1.25 1.25 1.33 0.00 #3
5 Jeanette POSSENTI FRA 12.22 5.94   6.28 2.42 1.42 1.58 1.25 1.17 0.00 #4
6 Phoebe BINDIGER USA 11.15 3.77   7.38 1.83 1.67 1.83 1.83 2.08 0.00 #8
7 Barbara WINKLER USA 5.52 1.84   3.68 1.00 0.83 0.92 0.92 0.92 0.00 #1
8 Rae Ann BROOKS USA 5.50 2.04   3.46 0.83 0.83 0.83 0.92 0.92 0.00 #7
9 Lucia ESTHER USA 3.26 1.40   1.86 0.33 0.50 0.42 0.50 0.58 0.00 #6

 

Pairs - Free Skating

Final Standings

Pl. Name Nation Total Score FS
1 Judy SARGENT / Paul MATA USA 23.44 1
2 Patricia SCHWAB / Kurt SCHWAB USA 17.01 2
3 Mireille SIMONIN / Claude DESCHAMPS FRA 14.62 3
4 Georgia WALKER-JOHNSON / Duane JOHNSON USA 1.40 4
WD Walli FITZGERALD / David ZAVALETA USA    

Results

Pl. Name Nation TSS
=
TES
+
  PCS
+
SS TR PE CH IN Deduction
-
StN.
1 Judy SARGENT / Paul MATA USA 23.44 14.30   9.14 2.75 2.25 2.17 2.17 2.08 0.00 #3
2 Patricia SCHWAB / Kurt SCHWAB USA 17.01 11.27   5.74 1.50 1.17 1.58 1.42 1.50 0.00 #4
3 Mireille SIMONIN / Claude DESCHAMPS FRA 14.62 7.00   7.62 2.17 1.92 1.92 1.75 1.75 0.00 #5
4 Georgia WALKER-JOHNSON / Duane JOHNSON USA 1.40 0.00   1.40 0.42 0.33 0.42 0.33 0.25 0.00 #2

 

Ice Dancing Gold CD

Final Standings

Pl. Name Nation Total Score C1 C2
1 Gaby BRITSCHGI / Christoph BAUMANN SUI 55.09 1 1
2 Vivian KEIRLE / Ian WILLIAMS GBR 51.09 2 2
3 Isabelle SETZKORN / Lambert SETZKORN FRA 40.16 3 3

Silver Samba Results

Pl. Name Nation TSS
=
TES
+
  PCS
+
SS TI PF IN Deduction
-
StN.
1 Gaby BRITSCHGI / Christoph BAUMANN SUI 27.65 15.54   12.11 4.25 3.92 4.00 4.00 0.00 #3
2 Vivian KEIRLE / Ian WILLIAMS GBR 25.25 14.10   11.15 3.83 3.42 3.92 3.83 0.00 #2
3 Isabelle SETZKORN / Lambert SETZKORN FRA 20.32 11.13   9.19 3.17 3.00 3.08 3.00 0.00 #1

 

Ice Dancing Silver CD

Final Standings

Pl. Name Nation Total Score C1 C2
1 Karen JERVIS / Stephen HOARE GBR 55.54 1 1
2 Sheri HICKS / David TAULBEE USA 40.23 2 2
3 Maria GAGLIONE / Marco GOBBO ITA 37.12 3 3

Foxtrot Rocker Results

Pl. Name Nation TSS
=
TES
+
  PCS
+
SS TI PF IN Deduction
-
StN.
1 Karen JERVIS / Stephen HOARE GBR 27.64 15.14   12.50 4.08 4.08 4.25 4.33 0.00 #3
2 Sheri HICKS / David TAULBEE USA 20.32 11.67   8.65 3.17 2.50 3.08 2.92 0.00 #2
3 Maria GAGLIONE / Marco GOBBO ITA 19.06 10.49   8.57 3.00 2.67 2.92 2.92 0.00 #1

Tango Results

Pl. Name Nation TSS
=
TES
+
  PCS
+
SS TI PF IN Deduction
-
StN.
1 Karen JERVIS / Stephen HOARE GBR 27.90 15.31   12.59 4.00 4.17 4.33 4.33 0.00 #2
2 Sheri HICKS / David TAULBEE USA 19.91 10.76   9.15 3.17 2.92 3.08 3.08 0.00 #1
3 Maria GAGLIONE / Marco GOBBO ITA 18.06 9.93   8.13 2.67 2.67 2.83 2.67 0.00 #3

 

Ice Dancing Bronze CD

Final Standings

Pl. Name Nation Total Score C1 C2
1 Jasperina WEBER / Klaas DE VRIES NED 35.26 3 1
2 Vivienne VAN SOMEREN / Will NEWCOMB GBR 34.54 1 2
3 Christiane BRAILLARD / Philippe MAMELLE FRA 30.40 4 3
4 Elisabeth RAFIN / Philippe DA SILVA FRA 30.39 2 4
5 Christine PASCOE / Robert SMYTH GBR 22.05 5 5

Fourteenstep Results

Pl. Name Nation TSS
=
TES
+
  PCS
+
SS TI PF IN Deduction
-
StN.
1 Vivienne VAN SOMEREN / Will NEWCOMB GBR 18.93 10.44   8.49 2.92 2.92 2.67 2.75 0.00 #1
2 Elisabeth RAFIN / Philippe DA SILVA FRA 17.58 10.11   7.47 2.50 2.50 2.50 2.42 0.00 #5
3 Jasperina WEBER / Klaas DE VRIES NED 17.38 9.27   8.11 2.83 2.83 2.42 2.67 0.00 #3
4 Christiane BRAILLARD / Philippe MAMELLE FRA 16.03 9.17   6.86 2.33 2.33 2.25 2.17 0.00 #4
5 Christine PASCOE / Robert SMYTH GBR 11.32 6.56   4.76 1.25 2.08 1.42 1.33 0.00 #2

Foxtrot Results

Pl. Name Nation TSS
=
TES
+
  PCS
+
SS TI PF IN Deduction
-
StN.
1 Jasperina WEBER / Klaas DE VRIES NED 17.88 9.90   7.98 2.75 2.83 2.50 2.42 0.00 #1
2 Vivienne VAN SOMEREN / Will NEWCOMB GBR 15.61 8.81   6.80 2.67 1.67 2.50 2.50 0.00 #4
3 Christiane BRAILLARD / Philippe MAMELLE FRA 14.37 7.22   7.15 2.25 2.50 2.33 2.42 0.00 #2
4 Elisabeth RAFIN / Philippe DA SILVA FRA 12.81 6.20   6.61 2.33 2.08 2.25 2.17 0.00 #3
5 Christine PASCOE / Robert SMYTH GBR 10.73 5.87   4.86 1.25 2.00 1.50 1.58 0.00 #5

 

Ice Dancing OD

Final Standings

Pl. Name Nation Total Score OD
1 Gaby BRITSCHGI / Christoph BAUMANN SUI 30.18 1
2 Karen JERVIS / Stephen HOARE GBR 24.35 2
3 Isabelle SETZKORN / Lambert SETZKORN FRA 22.82 3
4 Vivienne VAN SOMEREN / Will NEWCOMB GBR 19.65 4

Results

Pl. Name Nation TSS
=
TES
+
  PCS
+
SS MO PF CH IT Deduction
-
StN.
1 Gaby BRITSCHGI / Christoph BAUMANN SUI 30.18 9.66   20.52 4.33 4.00 4.17 4.08 4.00 0.00 #4
2 Karen JERVIS / Stephen HOARE GBR 24.35 7.66   18.69 3.75 3.75 3.42 3.83 3.83 2.00 #2
3 Isabelle SETZKORN / Lambert SETZKORN FRA 22.82 7.26   15.56 3.08 2.92 3.00 3.08 3.33 0.00 #1
4 Vivienne VAN SOMEREN / Will NEWCOMB GBR 19.65 6.50   13.15 2.58 2.50 2.50 2.75 2.75 0.00 #3

 

Ice Dancing Gold - Free Dance

Final Standings

Pl. Name Nation Total Score FD
1 Vivian KEIRLE / Ian WILLIAMS GBR 36.85 1
2 Isabelle CUVIER / Pascal CARON FRA 27.16 2

Results

Pl. Name Nation TSS
=
TES
+
  PCS
+
SS MO PF CH IT Deduction
-
StN.
1 Vivian KEIRLE / Ian WILLIAMS GBR 36.85 8.83   28.02 3.58 3.33 3.58 3.50 3.58 0.00 #2
2 Isabelle CUVIER / Pascal CARON FRA 27.16 3.56   23.60 3.25 2.92 2.75 3.00 2.83 0.00 #1

 

Ice Dancing Silver - Free Dance

Final Standings

Pl. Name Nation Total Score FD
1 Karen JERVIS / Stephen HOARE GBR 37.85 1
2 Sheri HICKS / David TAULBEE USA 27.47 2
3 Jasperina WEBER / Klaas DE VRIES NED 24.92 3
4 Vivienne VAN SOMEREN / Will NEWCOMB GBR 18.75 4

Results

Pl. Name Nation TSS
=
TES
+
  PCS
+
SS MO PF CH IT Deduction
-
StN.
1 Karen JERVIS / Stephen HOARE GBR 37.85 8.83   29.02 3.67 3.50 3.75 3.50 3.75 0.00 #4
2 Sheri HICKS / David TAULBEE USA 27.47 6.17   22.30 2.92 2.58 2.92 2.83 2.75 1.00 #1
3 Jasperina WEBER / Klaas DE VRIES NED 24.92 4.37   20.55 2.75 2.58 2.50 2.33 2.67 0.00 #3
4 Vivienne VAN SOMEREN / Will NEWCOMB GBR 18.75 5.17   13.58 1.58 1.67 1.58 1.83 1.83 0.00 #2

Legend
TSS Total Segment Score
TES Total Element Score
PCS Program Component Score
SS Skating Skills
MO Linking Footwork/Movements
PF Performance
CH Choreography
IT Interpretation/Timing


 

 Posted 6/13/2005 9:43 AM - 311 Views - 0 eProps - 0 comments

Give eProps or Post a Comment

Sign in to CommentChoose Identity
Give eProps (?)
Post a Comment
Add Link | Preview HTML comment help 
(?)

Back to kwantifiable's Xanga Site!
Note: your comment will appear in kwantifiable's local time zone:
GMT -08:00 (Pacific Standard - US, Canada)